Quite often during the experts' picks for fights a fighter has been mentioned as being overrated, or overachieving or underachieving. I certainly have my opinions also on this topic. However, the results from the original ranking by 61 voters compared to the final standings is interesting and doesn't always support the conclusions of the experts. Here are the comparisons. First of all is the link to the original raking by 61 voters is
Original RankingsComparison of how Sex Symbols finished compared to intial ranking by 61 voters in order of finish:
Sex Symbol | Final Rank | Initial Rank | Movement |
Kim Novak | 1 | 2 | 1 |
Ursula Andress | 2 | 1 | -1 |
Anita Ekberg | 3 | 4 | 1 |
Stella Stevens | 4 | 7 | 3 |
Sophia Loren | 5 | 3 | -2 |
Claudia Cardinale | 6 | 11 | 5 |
Jayne Mansfield | 7 | 20 | 13 |
Mamie Van Doren | 8 | 21 | 13 |
Marilyn Monroe | 9 | 14 | 5 |
Tina Louise | 10 | 8 | -2 |
Bettie Page | 11 | 6 | -5 |
Joi Lansing | 12 | 16 | 4 |
Gina Lollobrigida | 13 | 27 | 14 |
Honor Blackman | 14 | 18 | 4 |
Martha Hyer | 15 | 22 | 7 |
Rhonda Fleming | 16 | 15 | -1 |
Angie Dickinson | 17 | 10 | -7 |
Mitzi Gaynor | 18 | 17 | -1 |
Diana Dors | 19 | 24 | 5 |
Jane Fonda | 20 | 5 | -15 |
Barbara Eden | 21 | 12 | -9 |
Yvonne Craig | 22 | 26 | 4 |
Brigitte Bardot | 23 | 13 | -10 |
Jane Russell | 24 | 9 | -15 |
Esther Williams | 25 | 19 | -6 |
Diana Rigg | 26 | 25 | -1 |
Ava Gardner | 27 | 23 | -4 |
Rita Hayworth | 28 | 30 | 2 |
Lisa Gaye | 29 | 31 | 2 |
Jeanne Crain | 30 | 32 | 2 |
Joan Collins | 31 | 29 | -2 |
Elizabeth Taylor | 32 | 28 | -4 |
Biggest changes from origianl ranking to fianl ranking
Sex Symbol | Final Rank | Initial Rank | Movement |
Gina Lollobrigida | 13 | 27 | 14 |
Jayne Mansfield | 7 | 20 | 13 |
Mamie Van Doren | 8 | 21 | 13 |
Martha Hyer | 15 | 22 | 7 |
Claudia Cardinale | 6 | 11 | 5 |
Diana Dors | 19 | 24 | 5 |
Marilyn Monroe | 9 | 14 | 5 |
Honor Blackman | 14 | 18 | 4 |
Joi Lansing | 12 | 16 | 4 |
Yvonne Craig | 22 | 26 | 4 |
Stella Stevens | 4 | 7 | 3 |
Jeanne Crain | 30 | 32 | 2 |
Lisa Gaye | 29 | 31 | 2 |
Rita Hayworth | 28 | 30 | 2 |
Anita Ekberg | 3 | 4 | 1 |
Kim Novak | 1 | 2 | 1 |
Diana Rigg | 26 | 25 | -1 |
Mitzi Gaynor | 18 | 17 | -1 |
Rhonda Fleming | 16 | 15 | -1 |
Ursula Andress | 2 | 1 | -1 |
Joan Collins | 31 | 29 | -2 |
Sophia Loren | 5 | 3 | -2 |
Tina Louise | 10 | 8 | -2 |
Ava Gardner | 27 | 23 | -4 |
Elizabeth Taylor | 32 | 28 | -4 |
Bettie Page | 11 | 6 | -5 |
Esther Williams | 25 | 19 | -6 |
Angie Dickinson | 17 | 10 | -7 |
Barbara Eden | 21 | 12 | -9 |
Brigitte Bardot | 23 | 13 | -10 |
Jane Fonda | 20 | 5 | -15 |
Jane Russell | 24 | 9 | -15 |
So according to the original ranking the four biggest overachievers are: Gina Lollobrigida, Jayne Mansfield, Mamie Van Doren, and Martha Hyer.
The four biggest underachievers are:Jane Russell, Jane Fonda, Brigitte Bardot, and Barbara Eden.
Guess if you are named Jane it is better to spell your name with an y in it as in Jayne. Jane Russell was often mentioned as underachieving but surprisingly Jane Fonda was also picked much higher originally. Barbara Eden was often cited as being an overachiever in agreement with the original thoughts. Jayne Mansfield was a big overachiever. It is hard to correlate this with the experts opinions during the contests as she was often picked to win but some like barbosa almost always picked her to lose. Jayne suggested to me that is because he wanted to get into her pants and was using some reverse psychology. I had the general impression that although no one really mentioned Gina as being an overachiever the general consensus was that she should have done better than she did. In other words I think several felt she underachieved. The biggest enigma to me was Stella Stevens. Perhaps she had the most opinions about her being a big overachiever and yet she finished only three positions higher than her original rankings.
The top five finishers ended up close to the original predictions. A bit of a surprise to me is that Claudia Cardinale was an overachiever by 5 places. Again, opinions expressed during the rounds would have suggested the opposite, that she was underachieving.
Perhaps some of the discrepancies between what was voiced during the contests compared to the initial/final changes is that many of the original voters voted throughout the fights. Thus, although in disagreement with the pundits who voiced their opinions, they voted more consistently with how they voted originally. Who knows why some people think some sex symbols can fight and some can't.
